2025-08-20
Image data
Photographer: | Jürgen Stöger |
Optics: | Takahashi FSQ106ED f/5 (main) ED APO 80/600 (guide) |
Mount: | Fornax 51 with Gemini Pulsar controller and ZWO ASIAir plus |
Cameras: | ZWO ASI 585 MC pro (main) ZWO ASI 290 MM (guide) |
Exposure: | 60min (12×5) |
Conditions: | about 5 mag |
Moon: | below horizon |
Location: | Katzelsdorf |
Date: | 20 August 2025 |
Remarks: | Optolong L-Ultimate 3nm dualband filter |
Object information
NGC 6888 – object data
RA: 20h12m06,5s
Dec: +48° 21′
Size: 18 x 13′
RA: 20h12m06,5s
Dec: +48° 21′
Size: 18 x 13′
