2013-08-10, LRGB
Image data
| Photographer: | Jürgen Stöger |
| Optics: | Takahashi FSQ106ED f/5 (main) Scopos ED66 (guide) |
| Mount: | Fornax 51 |
| Cameras: | Atik 383L+ (main) Starlight SXV-M7 (guide) |
| Exposure: | L=130min (26×5), RGB=each 40 min (8×5) |
| Conditions: | about 5 mag |
| Moon: | below horizon |
| Location: | Katzelsdorf |
| Date: | 2, 3 and 10 August 2013 |
| Remarks: | Image processing cooperation with Gerald Wechselberger and Franz Gruber |
This interesting region full of dark nebulae is situated in Cygnus, to the northeast of NGC 7000, the North American Nebula.