2009-08-20, RGB
Image data
| Photographer: | Jürgen Stöger |
| Optics: | Takahashi FSQ106ED f/5 (main) Scopos ED66 (guide) |
| Mount: | Fornax 51 |
| Cameras: | QHY8Pro (main) Starlight SXV-M7 (guide |
| Exposure: | RGB = 90 minutes |
| Conditions: | about 5 mag (Bortle 6-7) |
| Moon: | Moon below horizon |
| Location: | Katzelsdorf |
| Date: | 20 August 2009 |
| Remarks: | – |
LDN 778 object information
This dark nebula region lies 0.5° south of the 4th mag star Anser, α Vulpecula.