2007-10-15 , Luminance
Image data
| Photographer: | Jürgen Stöger |
| Optics: | Orion ED80 Apo f/7.5 (main) Scopos ED66 (guide) |
| Mount: | Fornax 51 |
| Cameras: | Atik 16HR (main) Starlight SXV-M7 (guide) |
| Exposure: | L=65 min |
| Conditions: | ? |
| Moon: | ? % illuminated fraction |
| Location: | Katzelsdorf |
| Date: | 15 October 2007 |
| Remarks: | image processing assistence by Viktor Wlaschitz |
M 33 object information
RA: 1h33.9mDec: +30° 39′
Size: 68 x 41′
Distance: 2.76 ± 0.11 Million light years