2009-09-21, RGB
Image data
Photographer: | Jürgen Stöger |
Optics: | Takahashi FSQ106ED f/5 (main) Scopos ED66 (guide) |
Mount: | Fornax 51 |
Cameras: | Atik 383L+ (main) Starlight SXV-M7 (guide) |
Exposure: | L=153 min, RGB=each about 80 min |
Conditions: | about 5 mag |
Moon: | 68 % illuminated fraction |
Location: | Katzelsdorf |
Date: | 27 November 2013 |
Remarks: | Image processing assistance by Gerald Wechselberger and Franz Gruber |
M 45 object information
Messier 45, the Pleiades, or Seven Sisters, is an open star cluster containing middle-aged hot B-type stars located in the constellation of Taurus. It is among the nearest star clusters to Earth and is the cluster most obvious to the naked eye in the night sky.
Dec: +24° 07′
Size: 110′
Distance: 444 light years