2011-09-16 – 25, Hα+OIII+SII
Image data
Photographer: | Jürgen Stöger |
Optics: | Takahashi FSQ106ED f/5 (main) Scopos ED66 (guide) |
Mount: | Fornax 51 |
Cameras: | Atik 383L+ (main) Starlight SXV-M7 (guide) |
Exposure: | Hα=180 min, [OIII]=190 min, [SII]=210 min |
Conditions: | about 5 mag |
Moon: | 38 % illuminated fraction |
Location: | Katzelsdorf |
Date: | 16, 24+25 September 2011 |
Remarks: | Image processing cooperation with Gerald Wechselberger and Franz Gruber |
NGC 7635, also called the Bubble Nebula, Sharpless 162, or Caldwell 11, is a H II region emission nebula in the constellation Cassiopeia. It lies close to the direction of the open cluster Messier 52. The “bubble” is created by the stellar wind from a massive hot, 8.7 magnitude young central star. The nebula is near a giant molecular cloud which contains the expansion of the bubble nebula while itself being excited by the hot central star, causing it to glow. It was discovered in 1787 by William Herschel.