2009-08-08, RGB
Image data
Photographer: | Jürgen Stöger |
Optics: | Takahashi FSQ106ED f/5 (main) Scopos ED66 (guide) |
Mount: | Fornax 51 |
Cameras: | QHY8 Pro (main) Starlight SXV-M7 (guide) |
Exposure: | 100 minutes |
Conditions: | about 3.5 – 4 mag |
Moon: | Imaging during full moon. |
Location: | Katzelsdorf |
Date: | 8 August 2009 |
Remarks: | – |
NGC 7790 object information
NGC 7790 & 7788 are open star clusters in Cassiopeia,
about 3° north of Caph, beta Cas. They form a straight chain
with 4 further open star clusters.
Trumpler classification of the objects:
- Berkeley 58: II 1 m
- NGC 7790: II 2 m
- NGC 7788: I 2 p
- Harvard 21: IV 1 p
- King 12: II 1 p