Check the weather forecast
[shortcode-weather-atlas city_selector=8882 unit_c_f=”c” language=”en” layout=”horizontal” font_size=”12″ background_color=”#999999? text_color=”rgba(0,0,0,0)” style=”float:center; width:150px” header=”” sunrise_sunset=1 hourly=10 daily=5 detailed_forecast=1]
Twilight, Moon and Planets
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:32 | 07:02 | 05:27 | 10:33 | 05:36 | 07:24 | 05:22 | 03:35 | ||
| Meridian | 11:30 | 14:30 | 11:34 | 18:22 | 11:39 | 14:57 | 11:20 | 07:43 | ||
| Sets | 17:27 | 21:59 | 17:41 | 02:14 | 17:42 | 22:29 | 17:18 | 11:52 | ||
| Constellation | Pisces | Aries | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












