Check the weather forecast
Wiener Neustadt, AT
8°
Feels like: 8°CShowers in the Vicinity
06:5416:23 CET
Wind: 5km/h E
Humidity: 77%
Pressure: 1006.77mbar
UV index: 1
14h15h16h17h18h
9°C
9°C
8°C
7°C
6°C
9°C
8°C
7°C
6°C
ThuFriSatSunMon
12°C / 5°C
7°C / 1°C
9°C / 1°C
7°C / 1°C
10°C / 5°C
7°C / 1°C
9°C / 1°C
7°C / 1°C
10°C / 5°C
Twilight, Moon and Planets
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:41 | 04:44 | 23:06 | 23:18 | 15:03 | 17:00 | 14:43 | 12:53 | ||
| Meridian | 10:47 | 09:53 | 06:18 | 06:24 | 21:06 | 00:38 | 20:39 | 16:57 | ||
| Sets | 15:53 | 15:03 | 13:29 | 13:26 | 03:13 | 08:20 | 02:39 | 21:00 | ||
| Constellation | Virgo | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||












