Check the weather forecast
Wiener Neustadt, AT
12°
Feels like: 11°CClear
06:2919:11 CEST
Wind: 10km/h WNW
Humidity: 77%
Pressure: 1019.98mbar
UV index: 0
0h1h2h3h4h
12°C
11°C
12°C
12°C
12°C
11°C
12°C
12°C
12°C
MonTueWedThuFri
27°C / 16°C
18°C / 12°C
20°C / 12°C
26°C / 13°C
26°C / 14°C
18°C / 12°C
20°C / 12°C
26°C / 13°C
26°C / 14°C
Twilight, Moon and Planets
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | ||
Meridian | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | ||
Sets | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | 22:50 | ||
Constellation |