Check the weather forecast
Wiener Neustadt, AT
8°
Feels like: 7°CCloudy
06:4416:33 CET
Wind: 8km/h N
Humidity: 63%
Pressure: 1029.12mbar
UV index: 1
15h16h17h18h19h
8°C
8°C
7°C
6°C
5°C
8°C
7°C
6°C
5°C
ThuFriSatSunMon
12°C / -1°C
10°C / -1°C
10°C / -1°C
9°C / 0°C
8°C / 3°C
10°C / -1°C
10°C / -1°C
9°C / 0°C
8°C / 3°C
Twilight, Moon and Planets
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:53 | 05:26 | 23:15 | 23:42 | 15:31 | 17:29 | 15:11 | 13:20 | ||
| Meridian | 11:39 | 10:25 | 06:32 | 06:49 | 21:35 | 01:11 | 21:07 | 17:24 | ||
| Sets | 16:24 | 15:24 | 13:47 | 13:52 | 03:42 | 08:49 | 03:07 | 21:27 | ||
| Constellation | Libra | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||












